Hells Bells Daffodil Yellow | Ch Little Heroes Bruce Wayne | Int Ch Wyrefare Tony's Choice | Wyrefare Midland Sure Shot | Ch.Boldmore Finbar Furey | Wilstaff's Young Warrior |
Boldmore Penny Black | |||||
Ch.Fromestaff Abracadabra of Wyrefare | Wyrefare Billy Ruffian | ||||
Black Mash of Frome | |||||
Frommestaff Extravaganza of Wyrefare | Ch.Sparstaff Dominator | Tondo Tallyman | |||
Ch. Spartan Wild Thyme | |||||
Fromestaff Maidens Blush | Wyrefare Billy Ruffian | ||||
Black Mash of Frome | |||||
Ch Nethertonion Dancing Queen |
Ch Bombstaff Blackthorn at Bullhawk
|
Sam Miguel | CH. Spartan Victor | ||
Mannys Dark Duchess | |||||
Bombstaff Stella Artois | CH. Silver Bomber | ||||
Sondhu The Tormentress | |||||
Magic Pearl at Nethertonion
|
Wyrefare Billy Ruffian | Spadile Netherdale Pride of Barons | |||
Nethertonian Sparkling Star | |||||
Wyrefare Bits and Pices | Wyrefare Tearaway Jak | ||||
GBCH Fromestaff Nettle Of Wyrefare | |||||
Int Ch Azure Annemone vom Beauty Domicil |
Ch Wyrefare Cartier Bensolo | Ch Boldmore Finbar Furey | Wilstaffs Young Warrior | Eng Ch Constones Yer Man UK | |
Baronet Barbarossa UK | |||||
Boldmore Penny Black | Cadors Bear Necessity UK | ||||
Boldmore Bells Belle UK | |||||
Ch Fromestaff Abracadabra of Wyrefare
|
Wyrefare Billy Ruffian | Spadile Netherdale Pride of Barons | |||
Nethertonian Sparkling Star | |||||
Black Mash of Frome | Fullax Augustus | ||||
Black Meg of Noke | |||||
Ch Cheerstaff Covergirl | Ch Cheerstaff Black Ambassador | Int Ch Mister Robin Hood | Rendorn Renown Spirit | ||
Knocker's Girl | |||||
Int Ch St. Simon's Hilaina of Linestaff | Ch Rendorn the Renegade of Linestaff | ||||
St. Simon's Grace | |||||
Ch St. Simon's Hilaina of Linestaff | Ch Rendorn the Renegade of Linestaff | Ch Rendorn Drummerboy of Kasemick | |||
Ch Rendorn Right Marker | |||||
St. Simon's Grace | Ch. Lawbury Spiker Joe | ||||
St. Simon's Fancy | |||||
Taroby Black Jenna | Ch Royal Rumbler Saboteur | Ch Taroby Hurricane | Ch Taroby Lord ov Brindles | Ch. Parkstaff Colonial Boy | Ch. Teutonic Warrior |
Parkstaff Christmas Carol | |||||
Ch. Sparpartner Regal Lady | CH Eastaff Likely Lad Imp UK | ||||
Anjuli of Tarlair | |||||
Ch Taroby Lady Hawk | Ch Fulfin Black Hawk imp UK | Eng. Ch. Fulfin Black Eagle | |||
Eng. Ch. Bated Breath at Constones | |||||
Ch Sparpartner Regal Lady | CH Eastaff Likely Lad Imp UK | ||||
Anjuli Of Tarlair (ImpNZ) | |||||
Ch Taroby Steppin Out | Ch Surestaff Out Side Edge | Eastaff Tallys Man | Tondoo Tallyman | ||
Devils Brew Of Eastaff | |||||
Surestaff Kismet | Tondoo Tallyman | ||||
Surestaff Intrepid | |||||
Ch Taroby Palatial | Ch Parkstaff Colonial Boy imp UK | Eng. Ch. Teutonic Warrior | |||
Parkstaff Christmas Carol | |||||
Ch Sparpartner Regal Lady | CH Eastaff Likely Lad Imp UK | ||||
Anjuli Of Tarlair (ImpNZ) | |||||
Ch Taroby Who Dares | Ch Taroby Bet On Black | Ch Taroby Hurricane | Ch Taroby Lord ov Brindles | Ch. Parkstaff Colonial Boy | |
Ch. Sparpartner Regal Lady | |||||
Ch Taroby Lady Hawk | Ch Fulfin Black Hawk imp UK | ||||
Ch Sparpartner Regal Lady | |||||
Ch Runderkraal Makuto | Ch Runderkraal King Gee | Ch Kellstaff Shoemstyle | |||
Casellrah Its Madusa | |||||
Runderkraal Voodoo | Ch Parkstaff Colonial Boy imp UK | ||||
Ch Runderkraal Black Magic | |||||
Ch Taroby Rip Curl | Orazz Neros Turk | Ch Crossguns Toby Crackit | Crossguns Mr Copperfield | ||
Ch Crossguns Miss Bumble | |||||
Ch Crossguns Lady Fizkin | Ch Parkstaff Colonial Boy - Imp UK | ||||
Ch Crossguns Miss Dolly | |||||
Taroby Kaspian Lady | Ch. Fulfin Black Hawk (Imp. Uk) | Eng. Ch. Fulfin Black Eagle | |||
Eng. Ch. Bated Breath at Constones | |||||
Ch. Sparpartner Regal Lady | Ch. Eastaff Likely Lad (Imp. Uk) | ||||
Anjuli of Tarlair (Imp. New Zealand) |